File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:44, 25 February 2019 Capture 3.JPG (file) 143 KB   1
13:39, 28 August 2019 Ce.JPG (file) 140 KB   1
15:48, 18 August 2019 Chjgjvfi.JPG (file) 121 KB   1
13:04, 24 July 2018 ClipboardInsertTest.png (file) 44 KB   1
17:42, 4 June 2019 Co.JPG (file) 139 KB   2
15:40, 18 August 2019 Confi.JPG (file) 167 KB   1
15:41, 18 August 2019 Confi .JPG (file) 128 KB   1
17:34, 4 June 2019 Config.JPG (file) 71 KB   2
19:54, 28 May 2019 Config004 storagemode.JPG (file) 130 KB   2
18:50, 25 February 2019 Config01.JPG (file) 82 KB   1
18:52, 25 February 2019 Config02.JPG (file) 94 KB   1
19:51, 28 May 2019 Config03 configscreen.JPG (file) 139 KB   2
19:53, 28 May 2019 Config04 storagemode.JPG (file) 130 KB   2
09:17, 29 May 2019 Config11 orientation.JPG (file) 139 KB fgsd 2
02:07, 2 June 2019 Config12 dc POIs geofencing.JPG (file) 96 KB úp 1
02:06, 2 June 2019 Config12 dc activity.JPG (file) 34 KB kl 1
02:06, 2 June 2019 Config12 dc activitytrigger.JPG (file) 35 KB kl 1
02:05, 2 June 2019 Config12 dc human.JPG (file) 19 KB hh 1
12:19, 13 June 2019 Config12 dc human.jpeg (file) 46 KB   1
02:07, 2 June 2019 Config12 dc mortality.JPG (file) 45 KB o 1
02:11, 2 June 2019 Config12 dc solar.JPG (file) 46 KB dsfsa 2
02:08, 2 June 2019 Config13 comm alt data.JPG (file) 29 KB dsf 1
02:08, 2 June 2019 Config13 comm alt human.JPG (file) 23 KB ůl 1
02:08, 2 June 2019 Config13 comm alt solar.JPG (file) 28 KB dg 1
02:07, 2 June 2019 Config13 comm fixed.JPG (file) 24 KB pk 1
02:08, 2 June 2019 Config13 comm oneoff.JPG (file) 51 KB dfa 1
16:08, 3 March 2021 Config activity triggers.JPG (file) 37 KB   1
16:08, 3 March 2021 Config activity triggers burst.JPG (file) 93 KB   1
16:07, 3 March 2021 Config burst GNSSoff.JPG (file) 29 KB   1
16:08, 3 March 2021 Config burst acconly.JPG (file) 29 KB   1
16:07, 3 March 2021 Config comm datatrigger.JPG (file) 12 KB   1
16:07, 3 March 2021 Config comm emergencySMS.JPG (file) 23 KB   1
16:07, 3 March 2021 Config comm interval default.JPG (file) 10 KB   1
16:06, 3 March 2021 Config comm interval nosync.JPG (file) 13 KB   1
16:06, 3 March 2021 Config comm interval synced.JPG (file) 14 KB   1
16:05, 3 March 2021 Config comm mortality.JPG (file) 38 KB   1
16:05, 3 March 2021 Config comm onetime.JPG (file) 16 KB   1
16:03, 3 March 2021 Config comm poweroff.JPG (file) 25 KB   1
16:04, 3 March 2021 Config comm prediction.JPG (file) 12 KB   1
13:00, 3 March 2021 Config comm schedules.jpg (file) 33 KB   1
16:03, 3 March 2021 Config data GPS always.JPG (file) 26 KB   1
16:02, 3 March 2021 Config data GPS each5.JPG (file) 22 KB   1
16:02, 3 March 2021 Config data GPS off.JPG (file) 21 KB   1
16:03, 3 March 2021 Config data burst wait.JPG (file) 24 KB   1
16:03, 3 March 2021 Config data burst wait off.JPG (file) 24 KB   1
12:43, 3 March 2021 Config data collection.jpeg (file) 65 KB   1
12:46, 3 March 2021 Config data collection.jpg (file) 65 KB   1
19:41, 28 May 2019 Config devicelist.JPG (file) 71 KB   1
16:02, 3 March 2021 Config fixedtime.JPG (file) 23 KB   1
16:02, 3 March 2021 Config hrs min sec.JPG (file) 34 KB   1
First pagePrevious pageNext pageLast page